Pool B
| Pos | Team | T | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BISHOPS | 9 | 9 | 0 | 0 | 18 |
| 2 | ST JOHNS | 9 | 7 | 0 | 2 | 14 |
| 3 | RONDEBOSCH | 9 | 6 | 1 | 2 | 13 |
| 4 | NORTHWOOD | 9 | 6 | 0 | 3 | 12 |
| 5 | CLIFTON | 9 | 4 | 2 | 3 | 10 |
| 6 | SELBORNE | 9 | 3 | 1 | 5 | 7 |
| 7 | PAUL ROOS | 9 | 3 | 0 | 6 | 6 |
| 8 | JEPPE | 9 | 2 | 1 | 6 | 5 |
| 9 | PRETORIA BOYS | 9 | 2 | 1 | 6 | 5 |
| 10 | PARKTOWN | 9 | 0 | 0 | 9 | 0 |
| Pos | Team | T | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BISHOPS | 9 | 9 | 0 | 0 | 18 |
| 2 | ST JOHNS | 9 | 7 | 0 | 2 | 14 |
| 3 | RONDEBOSCH | 9 | 6 | 1 | 2 | 13 |
| 4 | NORTHWOOD | 9 | 6 | 0 | 3 | 12 |
| 5 | CLIFTON | 9 | 4 | 2 | 3 | 10 |
| 6 | SELBORNE | 9 | 3 | 1 | 5 | 7 |
| 7 | PAUL ROOS | 9 | 3 | 0 | 6 | 6 |
| 8 | JEPPE | 9 | 2 | 1 | 6 | 5 |
| 9 | PRETORIA BOYS | 9 | 2 | 1 | 6 | 5 |
| 10 | PARKTOWN | 9 | 0 | 0 | 9 | 0 |
Recent Comments