Pool A
| Pos | Team | T | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | HILTON | 9 | 7 | 2 | 0 | 16 |
| 2 | SACS | 9 | 6 | 3 | 0 | 15 |
| 3 | WYNBERG | 9 | 6 | 1 | 2 | 13 |
| 4 | ST STITHIANS | 9 | 6 | 0 | 3 | 12 |
| 5 | ST DAVIDS | 9 | 4 | 2 | 3 | 10 |
| 6 | ST ANDREWS | 9 | 4 | 2 | 3 | 10 |
| 7 | GREY HIGH | 9 | 4 | 0 | 5 | 8 |
| 8 | ST ALBANS | 9 | 1 | 1 | 7 | 3 |
| 9 | ST BENEDICTS | 9 | 1 | 1 | 7 | 3 |
| 10 | GREY COLLEGE | 9 | 0 | 0 | 9 | 0 |
Recent Comments