RONDEBOSCH vs JEPPE
Details
| Time | Pool |
|---|---|
| 7:10 pm | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| RONDEBOSCH | — | — | — | — | — | 5 | Draw |
| JEPPE | — | — | — | — | — | 5 | Draw |
| Time | Pool |
|---|---|
| 7:10 pm | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| RONDEBOSCH | — | — | — | — | — | 5 | Draw |
| JEPPE | — | — | — | — | — | 5 | Draw |
Recent Comments