NORTHWOOD vs SELBORNE
Details
| Time | Pool |
|---|---|
| 6:50 pm | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| NORTHWOOD | — | — | — | — | — | 3 | Win |
| SELBORNE | — | — | — | — | — | 2 | Loss |
| Time | Pool |
|---|---|
| 6:50 pm | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| NORTHWOOD | — | — | — | — | — | 3 | Win |
| SELBORNE | — | — | — | — | — | 2 | Loss |
Recent Comments