ST JOHNS vs NORTHWOOD
Details
| Time | Pool |
|---|---|
| 7:50 am | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST JOHNS | — | — | — | — | — | 4 | Loss |
| NORTHWOOD | — | — | — | — | — | 5 | Win |
| Time | Pool |
|---|---|
| 7:50 am | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST JOHNS | — | — | — | — | — | 4 | Loss |
| NORTHWOOD | — | — | — | — | — | 5 | Win |
Recent Comments