JEPPE vs PARKTOWN
Details
| Time | Pool |
|---|---|
| 7:10 am | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| JEPPE | — | — | — | — | — | 7 | Win |
| PARKTOWN | — | — | — | — | — | 1 | Loss |
| Time | Pool |
|---|---|
| 7:10 am | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| JEPPE | — | — | — | — | — | 7 | Win |
| PARKTOWN | — | — | — | — | — | 1 | Loss |
Recent Comments