SACS vs HILTON
Details
| Time | Pool |
|---|---|
| 6:10 pm | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| SACS | — | — | — | — | — | 4 | Draw |
| HILTON | — | — | — | — | — | 4 | Draw |
| Time | Pool |
|---|---|
| 6:10 pm | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| SACS | — | — | — | — | — | 4 | Draw |
| HILTON | — | — | — | — | — | 4 | Draw |
Recent Comments