ST ANDREWS vs ST DAVIDS
Details
| Time | Pool |
|---|---|
| 1:50 pm | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST ANDREWS | — | — | — | — | — | 3 | Draw |
| ST DAVIDS | — | — | — | — | — | 3 | Draw |
| Time | Pool |
|---|---|
| 1:50 pm | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST ANDREWS | — | — | — | — | — | 3 | Draw |
| ST DAVIDS | — | — | — | — | — | 3 | Draw |
Recent Comments