HILTON vs ST BENEDICTS
Details
| Time | Pool |
|---|---|
| 9:50 am | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| HILTON | — | — | — | — | — | 10 | Win |
| ST BENEDICTS | — | — | — | — | — | 2 | Loss |
| Time | Pool |
|---|---|
| 9:50 am | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| HILTON | — | — | — | — | — | 10 | Win |
| ST BENEDICTS | — | — | — | — | — | 2 | Loss |
Recent Comments