GREY HIGH vs ST STITHIANS
Details
| Time | Pool |
|---|---|
| 8:50 am | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| GREY HIGH | — | — | — | — | — | 2 | Loss |
| ST STITHIANS | — | — | — | — | — | 6 | Win |
| Time | Pool |
|---|---|
| 8:50 am | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| GREY HIGH | — | — | — | — | — | 2 | Loss |
| ST STITHIANS | — | — | — | — | — | 6 | Win |
Recent Comments