ST JOHNS vs JEPPE
Details
| Time | Pool |
|---|---|
| 9:30 am | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST JOHNS | — | — | — | — | — | 6 | Win |
| JEPPE | — | — | — | — | — | 4 | Loss |
| Time | Pool |
|---|---|
| 9:30 am | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST JOHNS | — | — | — | — | — | 6 | Win |
| JEPPE | — | — | — | — | — | 4 | Loss |
Recent Comments