GREY HIGH vs ST BENEDICTS
Details
| Time | Pool |
|---|---|
| 7:30 pm | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| GREY HIGH | — | — | — | — | — | 9 | Win |
| ST BENEDICTS | — | — | — | — | — | 2 | Loss |
| Time | Pool |
|---|---|
| 7:30 pm | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| GREY HIGH | — | — | — | — | — | 9 | Win |
| ST BENEDICTS | — | — | — | — | — | 2 | Loss |
Recent Comments