ST DAVIDS vs PARKTOWN
Details
| Time | Pool |
|---|---|
| 8:10 pm | POOL B |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST DAVIDS | — | — | — | — | — | 12 | Win |
| PARKTOWN | — | — | — | — | — | 0 | Loss |
| Time | Pool |
|---|---|
| 8:10 pm | POOL B |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST DAVIDS | — | — | — | — | — | 12 | Win |
| PARKTOWN | — | — | — | — | — | 0 | Loss |
Recent Comments