ST BENEDICTS vs NORTHWOOD
Details
| Time | Pool |
|---|---|
| 8:50 am | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST BENEDICTS | — | — | — | — | — | 0 | Loss |
| NORTHWOOD | — | — | — | — | — | 5 | Win |
| Time | Pool |
|---|---|
| 8:50 am | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST BENEDICTS | — | — | — | — | — | 0 | Loss |
| NORTHWOOD | — | — | — | — | — | 5 | Win |
Recent Comments