ST ANDREWS vs RONDEBOSCH
Details
| Time | Pool |
|---|---|
| 2:10 pm | POOL A |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST ANDREWS | — | — | — | — | — | 3 | Loss |
| RONDEBOSCH | — | — | — | — | — | 5 | Win |
| Time | Pool |
|---|---|
| 2:10 pm | POOL A |
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| ST ANDREWS | — | — | — | — | — | 3 | Loss |
| RONDEBOSCH | — | — | — | — | — | 5 | Win |
Recent Comments